Papa John’s Trophy Round of 16 draw plus attendances for the Round of 32
Time to take a look at the Papa John’s Trophy Round of 16 draw plus each residence and away attendances for the Round of 32 performed in midweek.
Groups left within the EFL Trophy uncover who they face within the subsequent stage dwell at 4:30pm on Thursday 24 November with Sky Sports activities Information presenter Claire Tomlinson joined by former England worldwide Shaun Wright-Phillips, who scored six objectives in 36 caps for the nationwide crew, to conduct the draw.
Fifteen of the 16 sides have booked their spot, with Everton Below-21s going through Mansfield on Wednesday the thirtieth of November to determine the ultimate berth.
The Papa Johns Trophy Round of 16 fixtures will happen week commencing the twelfth of December and would be the ultimate spherical the place fixtures are separated by north and south areas.
Northern Part – Ball numbers
1 – Accrington Stanley
2 – Bolton Wanderers
3 – Burton Albion
4 – Lincoln Metropolis
5 – Manchester United U21
6 – Port Vale
7 – Salford Metropolis
8 – Everton U21 or Mansfield City
Southern Part – Ball numbers
1 – AFC Wimbledon
2 – Bristol Rovers
3 – Chelsea U21
4 – Cheltenham City
5 – Milton Keynes Dons
6 – Plymouth Argyle
7 – Portsmouth
8 – Stevenage
Papa John’s Trophy Round of 16 draw 
ROUND OF 32 RESULTS AND ATTENDANCES
Northern Part
Burton Albion 1–1(5–4 p) Tranmere Rovers – 591 (100 away)
Lincoln Metropolis 1–1 (4–3 p) Morecambe – 1,445 (25 away)
Wolves U21 0–0 (1–4 p) Man Utd U21 – 200*
Grimsby City 0–1 Accrington Stanley – 703 (25 away)
Salford Metropolis 1–0 Bradford Metropolis – 578 (305 away)
Bolton Wanderers 3–2 Barrow – 2,381 (585 away)
Port Vale 2–1 Barnsley – 1,306 (184 away)
Everton U21 v Mansfield City – TBC
Southern Part
Forest Inexperienced Rovers 1–1 (3–4 p) Cheltenham City – 1,425 (665 away)
Milton Keynes Dons 3–1 Newport County – 635 (72 away)
Plymouth Argyle 3–2 Charlton Athletic – 1,394 (101 away)
Stevenage 3–2 Arsenal U21 – 2,236 (722 away)
Peterborough United 2–4 Chelsea U21 – 1,523 (129 away)
AFC Wimbledon 1–0 Sutton United – 1,854 (808 away)
Ipswich City 0–2 Portsmouth – 5,686 (245 away)
Colchester United 1–2 Bristol Rovers – 669 (50 away)
PAPA JOHNS’ TROPHY GROUP STAGE
Northern Part
Group A
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | Everton U21 (A) | 3 | 1 | 1 | 1 | 0 | 10 | 4 | +6 | 6 | Advance to Round 2 |
2 | L1 | Morecambe (A) | 3 | 0 | 2 | 0 | 1 | 4 | 5 | −1 | 4 | |
3 | L2 | Harrogate City (E) | 3 | 1 | 0 | 1 | 1 | 3 | 4 | −1 | 4 | |
4 | L2 | Hartlepool United (E) | 3 | 1 | 0 | 1 | 1 | 2 | 6 | −4 | 4 |
30 August 2022 – Hartlepool United 2–0 Harrogate City
30 August 2022 – Morecambe 3–3 (7–6 p) Everton U21
20 September 2022 – Morecambe 0–0 (4–2 p) Hartlepool United
4 October 2022 – Harrogate City 1–1 (2–4 p) Everton U21
18 October 2022 – Harrogate City 2–1 Morecambe
18 October 2022 – Hartlepool United 0–6 Everton U21
Group B
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Bolton Wanderers (A) | 3 | 2 | 0 | 1 | 0 | 9 | 3 | +6 | 7 | Advance to Round 2 |
2 | L2 | Tranmere Rovers (A) | 3 | 1 | 1 | 0 | 1 | 6 | 7 | −1 | 5 | |
3 | ACA | Leeds United U21 (E) | 3 | 1 | 0 | 1 | 1 | 5 | 6 | −1 | 4 | |
4 | L2 | Crewe Alexandra (E) | 3 | 0 | 1 | 0 | 2 | 1 | 5 | −4 | 2 |
30 August 2022 – Bolton Wanderers 4–1 Crewe Alexandra
20 September 2022 – Tranmere Rovers 2–2 (5–4 p) Bolton Wanderers
4 October 2022 – Tranmere Rovers 3–5 Leeds United U21
18 October 2022 – Bolton Wanderers 3–0 Leeds United U21
18 October 2022 – Crewe Alexandra 0–1 Tranmere Rovers
1 November 2022 – Crewe Alexandra 0–0 (2–1 p) Leeds United U21
Group C
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Port Vale (A) | 3 | 3 | 0 | 0 | 0 | 7 | 0 | +7 | 9 | Advance to Round 2 |
2 | ACA | Wolverhampton Wanderers U21 (A) | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 6 | |
3 | L2 | Stockport County (E) | 3 | 1 | 0 | 0 | 2 | 2 | 3 | −1 | 3 | |
4 | L1 | Shrewsbury City (E) | 3 | 0 | 0 | 0 | 3 | 1 | 7 | −6 | 0 |
30 August 2022 – Shrewsbury City 1–2 Wolverhampton Wanderers U21
30 August 2022 – Port Vale 1–0 Stockport County
20 September 2022 – Shrewsbury City 0–4 Port Vale
20 September 2022 – Stockport County 1–2 Wolverhampton Wanderers U21
18 October 2022 – Port Vale 2–0 Wolverhampton Wanderers U21
18 October 2022 – Stockport County 1–0 Shrewsbury City
Group D
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Salford Metropolis (A) | 3 | 1 | 2 | 0 | 0 | 4 | 3 | +1 | 7 | Advance to Round 2 |
2 | L1 | Accrington Stanley (A) | 3 | 1 | 1 | 1 | 0 | 6 | 5 | +1 | 6 | |
3 | L2 | Rochdale (E) | 3 | 1 | 0 | 2 | 0 | 6 | 5 | +1 | 5 | |
4 | ACA | Liverpool U21 (E) | 3 | 0 | 0 | 0 | 3 | 3 | 6 | −3 | 0 |
30 August 2022 – Salford Metropolis 2–1 Liverpool U21
30 August 2022 – Accrington Stanley 3–3 (4–3 p) Rochdale
20 September 2022 – Rochdale 1–0 Liverpool U21
20 September 2022 – Salford Metropolis 0–0 (4–2 p) Accrington Stanley
18 October 2022 – Rochdale 2–2 (2–4 p) Salford Metropolis
18 October 2022 – Accrington Stanley 3–2 Liverpool U21
Group E
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Lincoln Metropolis (A) | 3 | 2 | 0 | 0 | 1 | 6 | 2 | +4 | 6 | Advance to Round 2 |
2 | L1 | Barnsley (A) | 3 | 2 | 0 | 0 | 1 | 6 | 5 | +1 | 6 | |
3 | L2 | Doncaster Rovers (E) | 3 | 1 | 1 | 0 | 1 | 4 | 5 | −1 | 5 | |
4 | ACA | Newcastle United U21 (E) | 3 | 0 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
30 August 2022 – Doncaster Rovers 0–0 (4–2 p) Newcastle United U21
30 August 2022 – Barnsley 0–3 Lincoln Metropolis
20 September 2022 – Barnsley 2–0 Newcastle United U21
20 September 2022 – Lincoln Metropolis 1–2 Doncaster Rovers
11 October 2022 – Doncaster Rovers 2–4 Barnsley
18 October 2022 – Lincoln Metropolis 2–0 Newcastle United U21
Group F
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Grimsby City (A) | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 5 | Advance to Round 2 |
2 | L2 | Mansfield City (A) | 3 | 1 | 1 | 0 | 1 | 4 | 5 | −1 | 5 | |
3 | ACA | Manchester Metropolis U21 (E) | 3 | 1 | 0 | 1 | 1 | 6 | 5 | +1 | 4 | |
4 | L1 | Derby County (E) | 3 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | 4 |
30 August 2022 – Derby County 3–1 Grimsby City
30 August 2022 – Mansfield City 3–2 Manchester Metropolis U21
20 September 2022 – Grimsby City 2–0 Mansfield City
4 October 2022 – Mansfield City 1–1 (6–5 p) Derby County
18 October 2022 – Derby County 1–3 Manchester Metropolis U21
8 November 2022 – Grimsby City 1–1 (4–2 p) Manchester Metropolis U21
Group G
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | Manchester United U21 (A) | 3 | 2 | 0 | 1 | 0 | 6 | 4 | +2 | 7 | Advance to Round 2 |
2 | L2 | Barrow (A) | 3 | 1 | 1 | 0 | 1 | 4 | 3 | +1 | 5 | |
3 | L1 | Fleetwood City (E) | 3 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 4 | |
4 | L2 | Carlisle United (E) | 3 | 0 | 1 | 0 | 2 | 2 | 5 | −3 | 2 |
30 August 2022 – Fleetwood City 1–1 (3–4 p) Barrow
30 August 2022 – Carlisle United 1–2 Manchester United U21
20 September 2022 – Carlisle United 1–1 (4–2 p) Fleetwood City
4 October 2022 – Barrow 1–2 Manchester United U21
18 October 2022 – Barrow 2–0 Carlisle United
18 October 2022 – Fleetwood City 2–2 (5–4 p) Manchester United U21
Group H
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Burton Albion (A) | 3 | 3 | 0 | 0 | 0 | 11 | 4 | +7 | 9 | Advance to Round 2 |
2 | L2 | Bradford Metropolis (A) | 3 | 1 | 0 | 1 | 1 | 5 | 7 | −2 | 4 | |
3 | L1 | Sheffield Wednesday (E) | 3 | 1 | 0 | 0 | 2 | 5 | 6 | −1 | 3 | |
4 | ACA | Leicester Metropolis U21 (E) | 3 | 0 | 1 | 0 | 2 | 4 | 8 | −4 | 2 |
30 August 2022 – Burton Albion 4–2 Leicester Metropolis U21
30 August 2022 – Bradford Metropolis 3–1 Sheffield Wednesday
20 September 2022 – Sheffield Wednesday 2–3 Burton Albion
4 October 2022 – Bradford Metropolis 2–2 (2–4 p) Leicester Metropolis U21
18 October 2022 – Burton Albion 4–0 Bradford Metropolis
18 October 2022 – Sheffield Wednesday 2–0 Leicester Metropolis U21
Group A
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Colchester United (A) | 3 | 2 | 0 | 1 | 0 | 5 | 3 | +2 | 7 | Advance to Round 2 |
2 | L1 | Charlton Athletic (A) | 3 | 2 | 0 | 0 | 1 | 6 | 3 | +3 | 6 | |
3 | L2 | Gillingham (E) | 3 | 1 | 1 | 0 | 1 | 4 | 6 | −2 | 5 | |
4 | ACA | Brighton & Hove Albion U21 (E) | 3 | 0 | 0 | 0 | 3 | 4 | 7 | −3 | 0 |
31 August 2022 – Charlton Athletic 3–0 Gillingham
6 September 2022 – Colchester United 2–1 Brighton & Hove Albion U21
4 October 2022 – Gillingham 3–2 Brighton & Hove Albion U21
4 October 2022 – Colchester United 2–1 Charlton Athletic
11 October 2022 – Gillingham 1–1 (5–4 p) Colchester United
2 November 2022 – Charlton Athletic 2–1 Brighton & Hove Albion U21
Group B
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | AFC Wimbledon (A) | 3 | 2 | 0 | 1 | 0 | 6 | 4 | +2 | 7 | Advance to Round 2 |
2 | L1 | Portsmouth (A) | 3 | 1 | 1 | 1 | 0 | 8 | 3 | +5 | 6 | |
3 | L2 | Crawley City (E) | 3 | 1 | 1 | 0 | 1 | 9 | 7 | +2 | 5 | |
4 | ACA | Aston Villa U21 (E) | 3 | 0 | 0 | 0 | 3 | 3 | 12 | −9 | 0 |
30 August 2022 – AFC Wimbledon 2–1 Aston Villa U21
30 August 2022 – Crawley City 2–2 (6–5 p) Portsmouth
20 September 2022 – AFC Wimbledon 3–2 Crawley City
4 October 2022 – Portsmouth 5–0 Aston Villa U21
18 October 2022 – Crawley City 5–2 Aston Villa U21
1 November 2022 – Portsmouth 1–1 (3–1 p) AFC Wimbledon
Group C
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Milton Keynes Dons (A) | 3 | 2 | 0 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to Round 2 |
2 | L1 | Cheltenham City (A) | 3 | 2 | 0 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | ACA | West Ham United U21 (E) | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | |
4 | L2 | Walsall (E) | 3 | 0 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
30 August 2022 – Milton Keynes Dons 1–2 Cheltenham City
30 August 2022 – Walsall 0–1 West Ham United U21
20 September 2022 – Cheltenham City 2–1 Walsall
4 October 2022 – Milton Keynes Dons 2–0 West Ham United U21
18 October 2022 – Cheltenham City 1–2 West Ham United U21
18 October 2022 – Walsall 0–2 Milton Keynes Dons
Group D
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L2 | Stevenage (A) | 3 | 3 | 0 | 0 | 0 | 6 | 1 | +5 | 9 | Advance to Round 2 |
2 | L1 | Peterborough United (A) | 3 | 1 | 0 | 1 | 1 | 5 | 3 | +2 | 4 | |
3 | L1 | Wycombe Wanderers (E) | 3 | 0 | 2 | 0 | 1 | 1 | 4 | −3 | 4 | |
4 | ACA | Tottenham Hotspur U21 (E) | 3 | 0 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
30 August 2022 – Wycombe Wanderers 0–0 (4–3 p) Tottenham Hotspur U21
30 August 2022 – Peterborough United 1–2 Stevenage
20 September 2022 – Stevenage 3–0 Wycombe Wanderers
20 September 2022 – Peterborough United 3–0 Tottenham Hotspur U21
18 October 2022 – Stevenage 1–0 Tottenham Hotspur U21
18 October 2022 – Wycombe Wanderers 1–1 (4–3 p) Peterborough United
Group E
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Plymouth Argyle (A) | 3 | 2 | 1 | 0 | 0 | 5 | 2 | +3 | 8 | Advance to Round 2 |
2 | L1 | Bristol Rovers (A) | 3 | 2 | 0 | 1 | 0 | 6 | 1 | +5 | 7 | |
3 | ACA | Crystal Palace U21 (E) | 3 | 1 | 0 | 0 | 2 | 2 | 3 | −1 | 3 | |
4 | L2 | Swindon City (E) | 3 | 0 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
30 August 2022 – Plymouth Argyle 1–1 (4–3 p) Bristol Rovers
30 August 2022 – Swindon City 0–2 Crystal Palace U21
20 September 2022 – Swindon City 1–3 Plymouth Argyle
4 October 2022 – Bristol Rovers 2–0 Crystal Palace U21
18 October 2022 – Bristol Rovers 3–0 Swindon City
18 October 2022 – Plymouth Argyle 1–0 Crystal Palace U21
Group F
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Forest Inexperienced Rovers (A) | 3 | 3 | 0 | 0 | 0 | 9 | 3 | +6 | 9 | Advance to Round 2 |
2 | L2 | Newport County (A) | 3 | 2 | 0 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | L1 | Exeter Metropolis (E) | 3 | 1 | 0 | 0 | 2 | 4 | 7 | −3 | 3 | |
4 | ACA | Southampton U21 (E) | 3 | 0 | 0 | 0 | 3 | 3 | 7 | −4 | 0 |
30 August 2022 – Exeter Metropolis 1–2 Newport County
30 August 2022 – Forest Inexperienced Rovers 3–1 Southampton U21
20 September 2022 – Newport County 1–2 Forest Inexperienced Rovers
4 October 2022 – Exeter Metropolis 2–1 Southampton U21
18 October 2022 – Forest Inexperienced Rovers 4–1 Exeter Metropolis
18 October 2022 – Newport County 2–1 Southampton U21
Group G
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | Chelsea U21 (A) | 3 | 2 | 0 | 0 | 1 | 5 | 4 | +1 | 6 | Advance to Round 2 |
2 | L2 | Sutton United (A) | 3 | 2 | 0 | 0 | 1 | 4 | 3 | +1 | 6 | |
3 | L1 | Oxford United (E) | 3 | 1 | 0 | 0 | 2 | 6 | 4 | +2 | 3 | |
4 | L2 | Leyton Orient (E) | 3 | 1 | 0 | 0 | 2 | 5 | 9 | −4 | 3 |
30 August 2022 – Oxford United 5–0 Leyton Orient
31 August 2022 – Sutton United 1–0 Chelsea U21
20 September 2022 – Leyton Orient 3–1 Sutton United
4 October 2022 – Oxford United 1–2 Chelsea U21
18 October 2022 – Leyton Orient 2–3 Chelsea U21
18 October 2022 – Sutton United 2–0 Oxford United
Group H
Pos | Div | Crew | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | Ipswich City (A) | 3 | 2 | 0 | 0 | 1 | 8 | 1 | +7 | 6 | Advance to Round 2 |
2 | ACA | Arsenal U21 (A) | 3 | 2 | 0 | 0 | 1 | 5 | 3 | +2 | 6 | |
3 | L1 | Cambridge United (E) | 3 | 2 | 0 | 0 | 1 | 3 | 2 | +1 | 6 | |
4 | L2 | Northampton City (E) | 3 | 0 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
30 August 2022 – Cambridge United 0–2 Arsenal U21
30 August 2022 – Ipswich City 6–0 Northampton City
20 September 2022 – Northampton City 0–2 Cambridge United
20 September 2022 – Ipswich City 2–0 Arsenal U21
18 October 2022 – Cambridge United 1–0 Ipswich City
18 October 2022 – Northampton City 1–3 Arsenal U21
The put up Papa John’s Trophy Round of 16 draw plus attendances for the Round of 32 appeared first on Fan Banter.