FA Trophy Third Round attract full stay as National League sides enter

7

Time for the FA Trophy Third Round attract full and stay as National League sides enter at this stage of the competitors.

The draw befell on Tuesday the twenty second November – transferring from the same old Monday slot to keep away from a conflict with England v Iran within the World Cup.

The draw bought underway from 3:15pm, with Third Round winners incomes Β£4,500 with the losers get themselves a complete sum of Β£1,250.

You’ll be able to see a roundup of how the Second Round performed out on Saturday afternoon by clicking HERE.

Fifth tier sides becoming a member of will hope to begin their path to Wembley to emulate Bromley’s win final season. The FA Trophy last takes place on Sunday 21 Could 2023.

BALL NUMBERS

NORTHERN
1 Altrincham 
2 Chesterfield 
3 FC Halifax City
4 Gateshead
5 Notts County
6 Oldham Athletic
7 Scunthorpe United 
8 Solihull Moors
9 Wrexham
10 York Metropolis 
11 Farsley Celtic
12 Chorley
13 Chester
14 Spennymoor City
15 Curzon Ashton
16 Guiseley
17 Marine
18 Blyth Spartans
19 Darlington
20 AFC Fylde
21 Marske United
22 AFC Telford United
23 Tamworth
24 Leamington
25 Coalville City
26 Kettering City
27 Peterborough Sports activities
28 Kidderminster Harriers

SOUTHERN
1 Aldershot City 
2 Barnet 
3 Boreham Wooden
4 Bromley 
5 Dagenham & Redbridge 
6 Dorking Wanderers
7 Eastleigh 
8 Maidenhead United 
9 Maidstone United 
10 Southend United 
11 Torquay United 
12 Wealdstone 
13 Woking 
14 Yeovil City 
15 Banbury United
16 Heybridge Swifts
17 Chelmsford Metropolis
18 Braintree City
19 Leiston
20 Hemel Hempstead City
21 Taunton City
22 Farnborough
23 Hungerford City
24 Folkestone Invicta
25 Uxbridge
26 Chippenham City
27 Eastbourne Borough
28 Worthing
29 Plymouth Parkway
30 Welling United
31 Harrow Borough
32 Bognor Regis City
33 Slough City
34 Swindon Supermarine
35 Tub Metropolis
36 Bracknell City

FA TROPHY THIRD ROUND DRAW πŸ‘‡

FA TROPHY SECOND ROUND RESULTS

1 (6) Bradford (Park Avenue) 1–2 Farsley Celtic (6)
2 (6) Chorley 1–0 Leek City (8)
3 (6) Chester 2–1 Lancaster Metropolis (7)
4 (6) Spennymoor City 3–2 Runcorn Linnets (8)
5 (6) Southport 1–3 Curzon Ashton (6)
6 (7) Warrington City 0–1 Guiseley (7)
7 (7) Marine 1–0 Scarborough Athletic (6)
8 (6) Blyth Spartans 4–2 Buxton (6)
9 (6) Darlington 4–1 Alfreton City (6)
10 (6) AFC Fylde 2–1 Colne (8)
11 (7) Matlock City 1–2 Marske United (7)
12 (7) Kings Langley 1–2 AFC Telford United (6)
13 (7) Tamworth 1–1 (3–2 p) Boston United (6)
14 (6) Banbury United 6–0 Stowmarket City (8)
15 (8) Heybridge Swifts 3–0 Hereford (6)
16 (6) Leamington 1–0 Bishop’s Stortford (7)
17 (7) Coalville City 2–0 Hednesford City (7)
18 (6) Chelmsford Metropolis 2–1 Redditch United (7)
19 (6) Braintree City 1–0 Brackley City (6)
20 (7) Leiston 4–3 Alvechurch (7)
21 (6) King’s Lynn City 1–1 (4–5 p) Hemel Hempstead City (6)
22 (6) Kettering City 1–0 Gloucester Metropolis (6)
23 (6) St Albans Metropolis 1–2 Kidderminster Harriers (6)
24 (6) Peterborough Sports activities 3–2 Cheshunt (6)
25 (6) Taunton City 2–1 Dulwich Hamlet (6)
26 (6) Hampton & Richmond Borough 0–1 Farnborough (6)
27 (8) Tavistock 1–2 Hungerford City (6)
28 (8) Beaconsfield City 1–1 (4–5 p) Folkestone Invicta (7)
29 (8) Uxbridge 1–1 (4–2 p) Dover Athletic (6)
30 (7) Hastings United 1–2 Chippenham City (6)
31 (6) Ebbsfleet United 0–1 Eastbourne Borough (6)
32 (6) Worthing 4–2 Weymouth (6)
33 (6) Oxford Metropolis 1–1 (2–4 p) Plymouth Parkway (7)
34 (6) Welling United 3–2 Havant & Waterlooville (6)
35 (6) Harmony Rangers 2–4 Harrow Borough (7)
36 (7) Lewes 2–2 (2–4 p) Bognor Regis City (7)
37 (7) Hanwell City 0–3 Slough City (6) 512
38 (7) Swindon Supermarine 4–0 Dartford (6) 331
39 (7) Billericay City 1–3 Tub Metropolis (6)
40 (6) Tonbridge Angels 2–4 Bracknell City (7)

FA TROPHY FIRST ROUND RESULTS

1 (8) Macclesfield 0-2 Guiseley (7)
2 (8) Runcorn Linnets 3-2 Belper City (7)
3 (7) Matlock City 1-0 Stafford Rangers (7)
4 (8) Leek City 2-1 Worksop City (8)
5 (7) Lancaster Metropolis 3-2 Gainsborough Trinity (7)
6 (7) Warrington City 3-1 South Shields (7)
7 (7) Liversedge 0-2 Tamworth (7)
8 (7) Basford United 1-2 Marine (7)
9 (7) Hednesford City 4-2 Stourbridge (7)
10 (8) Colne 5-0 Warrington Rylands (7)
11 (8) Dunston UTS 1-3 Coalville City (7)
12 (8) Chasetown 0-2 Marske United (7)
13 (7) Nuneaton Borough 1-2 Alvechurch (7)
14 (7) Royston City 0-2 Heybridge Swifts (8)
15 (8) AFC Dunstable 0-1 Hanwell City (7)
16 (8) Uxbridge 4-2 Wingate & Finchley (7)
17 (7) Chesham United 2-2 (1-3p) Lewes (7)
18 (8) Harlow City 0-4 Bishop’s Stortford (7)
19 (8) Grays Athletic 0-0 (2-4p) Stowmarket City (8)
20 (7) Haringey Borough 1-3 Billericay City (7)
21 (7) Leiston 2-1 Wroxham (8)
22 (7) Carshalton Athletic 0-1 Kings Langley (7)
23 (7) Harrow Borough 2-0 Hayes & Yeading United (7)
24 (7) Hastings United 4-2 Burgess Hill City (8)
25 (7) Folkestone Invicta 2-0 Horsham (7)
26 (7) Plymouth Parkway 3-1 Bristol Manor Farm (8)
27 (7) Bracknell City 3-2 North Leigh (7)
28 (8) Tavistock 2-1 Binfield (8)
29 (7) Redditch United 3-1 AFC Totton (8)
30 (7) Weston-super-Mare 1-2 Bognor Regis City (7)
31 (8) Winchester Metropolis 0-5 Swindon Supermarine (7)
32 (7) Beaconsfield City 2-0 Truro Metropolis (7)

THIRD QUALIFYING ROUND RESULTS

AFC Rushden & Diamonds 0-4 Tamworth – 401
Ashford United (1) 1-2 (1) Kings Langley – 275
Ashton United (0) 0-0 (1-3p) (0) Dunston – 184
Atherton Collieries (0) 0-3 (1) Leek City – 201
Basford United (1) 1-1 (5-3p) (0) Harborough City – 209
Beaconsfield City 2-2 (3-1p) Hartley Wintney – 101
Bedford City (0) 0-3 (1) Alvechurch – 315
Belper City (0) 1-1 (4-2p) (0) St Ives City – 402
Billericay City (1) 2-0 (0) Margate – 491
Bognor Regis City (1) 1-0 (0) Bowers & Pitsea – 432
Bristol Manor Farm 2-0 Gosport Borough – 161
Bromsgrove Sporting (0) 0-3 (2) Chasetown – 605
Burgess Hill City (1) 2-1 (0) Hanworth Villa – 242
Canvey Island (0) 1-4 (2) Bracknell City – 359
Carshalton Athletic (1) 2-2 (4-3p) (1) Cray Valley PM – 314
Clitheroe (0) 2-2 (1-4p) (0) Marske United – 606
Coalville City 4-1 Ilkeston City – 485
Corinthian-Casuals (1) 2-2 (1-3p) (1) Harrow Borough – 59
Enfield City (0) 0-4 (2) Chesham United – 414
FC United of Manchester (0) 0-1 (1) Liversedge – 1,073
Folkestone Invicta (0) 1-1 (4-3p) (0) Whitehawk – 482
Gainsborough Trinity (2) 3-1 (1) Barwell – 308
Grays Athletic (0) 0-0 (4-2p) (0) Faversham City – 212
Guiseley (2) 3-1 (0) Whitby City – 412
Hanwell City (1) 3-1 (0) Cray Wanderers – 221
Haringey Borough (0) 1-0 (0) Brightlingsea Regent – 203
Harlow City (1) 2-2 (3-1p) (1) Hornchurch – 305
Hayes & Yeading United (1) 1-0 (0) New Salamis – 205
Hebburn City (0) 1-2 (0) Warrington City – 248
Hendon (0) 0-0 (4-5p) (0) Binfield – 188
Herne Bay (1) 1-2 (1) Bishop’s Stortford – 429
Hitchin City 0-3 Redditch United – 357
Horsham (1) 4-3 (2) Aveley – 530
Hyde United (1) 2-3 (2) Colne – 475
Kingstonian (1) 2-2 (2-4p) (1) Wingate & Finchley – 151
Leiston 1-0 Evesham United – 159
Lewes (0) 1-0 (0) Sevenoaks City – 550
Lincoln United (0) 1-3 (2) Wroxham – 177
Loughborough Dynamo (1) 1-2 (2) Worksop City – 242
Macclesfield (3) 6-1 (0) Bamber Bridge – 933
Marine (1) 1-1 (4-3p) (1) Radcliffe – 879
Matlock City (1) 3-0 (0) Sutton Coldfield City – 489
Merthyr City 0-1 AFC Totton – 307
Metropolitan Police (0) 0-0 (4-5p) (0) Hastings United – TBC
Morpeth City (1) 2-3 (0) Lancaster Metropolis – 237
Nantwich City (0) 0-2 (2) Warrington Rylands – 303
Needham Market 0-1 Stourbridge – 222
North Leigh 3-3 (5-3p) Tiverton City – 117
Nuneaton Borough (2) 2-0 (0) Hinckley LRFC – 337
Plymouth Parkway (0) 2-0 (0) Dorchester City – 285
Potters Bar City (0) 0-2 (1) Heybridge Swifts – 161
Runcorn Linnets (1) 2-1 (1) Ossett United – 616
Rushall Olympic 3-4 Hednesford City – 421
Spalding United (1) 1-2 (2) Stafford Rangers – 285
Stalybridge Celtic (0) 1-2 (1) South Shields – 311
Stowmarket City (0) 1-1 (3-0p) (0) Mickleover – 303
Stratford City 1-2 Royston City – 231
Swindon Supermarine 3-0 Cirencester City – 279
Tavistock 3-1 Melksham City – 140
Uxbridge (1) 1-0 (0) Walton & Hersham – 156
Winchester Metropolis 2-0 Poole City – 276
Witham City (0) 0-1 (0) AFC Dunstable – 138
Yate City 0-2 Weston-super-Mare – 282
Truro Metropolis 1-0 Salisbury – 133

FA TROPHY SECOND QUALIFYING ROUND RESULTS

Tie. – (8 = Degree of English soccer)

1 (8) Hebburn City 3–1 Stockton City (8) – 340
2 (8) Prescot Cables 1–3 Worksop City (8) – 457
3 (8) Bootle 0–3 Dunston (8) – 360
4 (8) Colne 1–0 Consett AFC (8) – 269
5 (8) Ramsbottom United 1–4 Clitheroe (8) – 420
6 (8) Macclesfield 3–1 Widnes (8) – 655
7 (8) North Shields 1–2 Runcorn Linnets (8) – 355
8 (8) Sheffield 1–1 (2–4 p) Ossett United (8) – 351
9 (8) Hinckley LR 0–0 (3–0 p) Cambridge Metropolis (8) – 73
10 (8) Coleshill City 4–4 (2–4 p) Leek City (8) – 118
11 (8) Lengthy Eaton United 0–0 (2–4 p) Loughborough Dynamo (8) 428
12 (8) Dereham City 0–1 Spalding United (8) 162
13 (8) Harborough City 2–1 Shepshed Dynamo (8) 248
14 (8) Lincoln United 1–1 (4–3 p) Carlton City (8) – 196
15 (8) Sutton Coldfield City 2–0 Halesowen City (8) – 531
16 (8) Boldmere St Michaels 1–1 (4–5 p) Chasetown (8) – 241
17 (8) Cray Valley (PM) 5–3 East Thurrock United (8) – 105
18 (8) Chatham City 0–1 Stowmarket City (8) – 518
19 (8) Hanworth Villa 3–2 Littlehampton City (8) – 196
21 (8) Uxbridge 2–0 Bedfont Sports activities (8) – 122
23 (8) Sittingbourne 1–1 (3–4 p) Burgess Hill City (8) – 174
24 (8) Wroxham 5–1 Lowestoft City (8) – 271
25 (8) Corinthian 2–4 Whitehawk (8) – 82
26 (8) Sevenoaks City 2–2 (5–3 p) Hertford City (8) – 146
27 (8) Ashford United 2–0 Three Bridges (8) – 247
28 (8) Heybridge Swifts 2–1 Chipstead (8) – 251
29 (8) Harlow City 4–1 Ashford City (Middx) (8) – 214
30 (8) Walton & Hersham 4–0 Southall (8) – 342
31 (8) New Salamis 3–0 Coggeshall City (8) – 92
32 (8) Witham City 2–1 Ware (8) – 131
33 (8) Tavistock 1–0 Didcot City (8) – 162
34 (8) Cirencester City 3–2 Paulton Rovers (8) – 139
35 (8) AFC Totton 2–1 Berkhamsted (8) – 231
36 (8) Bristol Manor Farm 2–2 (5–4 p) Bideford (8) – 158
37 (8) Thatcham City 0–3 AFC Dunstable (8) – 154
38 (8) Evesham United 1–0 Lymington City (8) – 197
39 (8) Thame United 1–2 Binfield (8) – 156
40 (8) Bashley 2–2 (4–5 p) Melksham City (8) – 256
(8) FC Romania 1–3 Faversham City (8) – 47
22 (8) Grays Athletic 4–1 Merstham (8) – 178

FA TROPHY FIRST QUALIFYING ROUND RESULTS

Willand Rovers FC 0 – 3 Bideford AFC
Ramsbottom United FC 2 – 1 Glossop North Finish FC
Shildon FC 1 – 2 Consett FC
Macclesfield FC 7 – 0 Tadcaster Albion FC
Stocksbridge Park Steels FC 2 – 2 (0-3p) Ossett United FC
Witton Albion FC 3 – 4 Stockton City FC
Bootle FC W – O Grimsby Borough FC (walkover for Bootle – Grimsby Borough withdrawn)
Clitheroe FC 2 – 1 1874 Northwich FC
Prescot Cables FC 1 – 1 (4-2p) Cleethorpes City FC
Mossley AFC 1 – 2 Dunston FC
Workington AFC 1 – 2 Runcorn Linnets FC
North Shields FC 3 – 1 Pontefract Collieries FC
Bridlington City FC 1 – 2 Colne FC
Bedworth United FC 0 – 1 Harborough City FC
Newcastle City FC 0 – 2 Spalding United FC
Daventry City FC 2 – 3 Lincoln United FC
Stamford AFC 1 – 2 Chasetown FC
Carlton City FC 2 – 0 Hanley City FC
Lengthy Eaton United FC 2 – 0 Gresley Rovers FC
Shepshed Dynamo FC 1 – 0 Biggleswade City FC
Coleshill City FC 3 – 2 St Neots City FC
Loughborough Dynamo FC 3 – 1 Corby City FC
Boldmere St Michaels FC 4 – 3 Sporting Khalsa FC
Halesowen City FC 5 – 2 Biggleswade FC
Kidsgrove Athletic FC 3 – 4 Hinckley LR FC
Kempston Rovers FC 0 – 1 Dereham City FC
Basildon United FC 0 – 2 Lowestoft City FC
Northwood FC 0 – 3 Hanworth Villa FC
Chipstead FC 4 – 2 Waltham Abbey FC
Chertsey City FC 1 – 3 Uxbridge FC
Beckenham City FC 1 – 1 (1-4p) Heybridge Swifts FC
East Thurrock United FC 3 – 1 Sutton Widespread Rovers FC
Bury City FC 1 – 2 Stowmarket City FC
Sheppey United FC 3 – 3 (2-3p) Hertford City FC
Walthamstow FC 1 – 3 Ashford City (Middx) FC
Barton Rovers FC 0 – 1 Chatham City FC
Bedfont Sports activities Membership FC 2 – 2 (5-4p) Hashtag United FC
Welwyn Backyard Metropolis FC 1 – 2 New Salamis FC
Wroxham FC 4 – 1 East Grinstead City FC
Gorleston FC A – A Coggeshall City FC
Lancing FC 1 – 4 Cray Valley (PM) FC
Tilbury FC 1 – 2 Whitehawk FC
Felixstowe & Walton United FC 2 – 2 (2-3p) Burgess Hill City FC
Ashford United FC 3 – 3 (5-4p) AFC Sudbury
Tooting & Mitcham United FC 0 – 0 (6-7p) Corinthian FC
VCD Athletic FC 0 – 3 Grays Athletic FC
Nice Wakering Rovers FC 1 – 2 Harlow City FC
Walton & Hersham FC 3 – 1 Leatherhead FC
Three Bridges FC 3 – 2 Hullbridge Sports activities FC
FC Romania 1 – 1 (4-2p) Westfield FC
Maldon & Tiptree FC 0 – 3 Ware FC
Witham City FC 1 – 0 Brentwood City FC
Chichester Metropolis FC 0 – 1 Faversham City FC
Haywards Heath City FC 0 – 0 (7-8p) Southall FC
Littlehampton City FC 1 – 0 Ramsgate FC
Cinderford City FC 0 – 1 Thatcham City FC
Didcot City FC 1 – 1 (5-4p) Hamworthy United FC
Sholing FC 0 – 1 Lymington City FC
AFC Totton 1 – 1 (7-6p) Slimbridge AFC
Bishop’s Cleeve FC 2 – 3 AFC Dunstable
Basingstoke City FC 3 – 5 Cirencester City FC
Berkhamsted FC 5 – 0 Exmouth City FC
Bashley FC 4 – 1 Frome City FC
Marlow FC 0 – 4 Binfield FC
Kidlington FC 0 – 0 (2-4p) Tavistock AFC
Thame United FC 2 – 0 Westbury United FC
Wimborne City FC 2 – 3 Bristol Manor Farm FC
Highworth City FC 1 – 2 Paulton Rovers FC
Trafford FC 1 – 2 Hebburn City FC
Brighouse City FC 0 – 2 Worksop City FC
Grantham City FC 1 – 2 Sutton Coldfield City FC
Merstham FC 3 – 0 Hythe City FC
Widnes 1–1 (4–2 p) Skelmersdale United
Metropolis of Liverpool 0–0 (2–4 p) Sheffield
Cambridge Metropolis 4–1 Yaxley
South Park (Reigate) 1–2 Sittingbourne
Hadley 1–2 Sevenoaks City
Aylesbury United 0–3 Evesham United
Larkhall Athletic 0–2 Melksham City
Gorleston 1–1 (6–7 p) Coggeshall City

The publish FA Trophy Third Round attract full stay as National League sides enter appeared first on Fan Banter.

Supply – fanbanter.co.uk

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. AcceptRead More