FA Trophy Third Round attract full stay as National League sides enter
Time for the FA Trophy Third Round attract full and stay as National League sides enter at this stage of the competitors.
The draw befell on Tuesday the twenty second November – transferring from the same old Monday slot to keep away from a conflict with England v Iran within the World Cup.
The draw bought underway from 3:15pm, with Third Round winners incomes Β£4,500 with the losers get themselves a complete sum of Β£1,250.
You’ll be able to see a roundup of how the Second Round performed out on Saturday afternoon by clicking HERE.
Fifth tier sides becoming a member of will hope to begin their path to Wembley to emulate Bromley’s win final season. The FA Trophy last takes place on Sunday 21 Could 2023.
BALL NUMBERS
NORTHERN
1 Altrincham
2 Chesterfield
3 FC Halifax City
4 Gateshead
5 Notts County
6 Oldham Athletic
7 Scunthorpe United
8 Solihull Moors
9 Wrexham
10 York Metropolis
11 Farsley Celtic
12 Chorley
13 Chester
14 Spennymoor City
15 Curzon Ashton
16 Guiseley
17 Marine
18 Blyth Spartans
19 Darlington
20 AFC Fylde
21 Marske United
22 AFC Telford United
23 Tamworth
24 Leamington
25 Coalville City
26 Kettering City
27 Peterborough Sports activities
28 Kidderminster Harriers
SOUTHERN
1 Aldershot City
2 Barnet
3 Boreham Wooden
4 Bromley
5 Dagenham & Redbridge
6 Dorking Wanderers
7 Eastleigh
8 Maidenhead United
9 Maidstone United
10 Southend United
11 Torquay United
12 Wealdstone
13 Woking
14 Yeovil City
15 Banbury United
16 Heybridge Swifts
17 Chelmsford Metropolis
18 Braintree City
19 Leiston
20 Hemel Hempstead City
21 Taunton City
22 Farnborough
23 Hungerford City
24 Folkestone Invicta
25 Uxbridge
26 Chippenham City
27 Eastbourne Borough
28 Worthing
29 Plymouth Parkway
30 Welling United
31 Harrow Borough
32 Bognor Regis City
33 Slough City
34 Swindon Supermarine
35 Tub Metropolis
36 Bracknell City
FA TROPHY THIRD ROUND DRAW 
FA TROPHY SECOND ROUND RESULTS
1 (6) Bradford (Park Avenue) 1β2 Farsley Celtic (6)
2 (6) Chorley 1β0 Leek City (8)
3 (6) Chester 2β1 Lancaster Metropolis (7)
4 (6) Spennymoor City 3β2 Runcorn Linnets (8)
5 (6) Southport 1β3 Curzon Ashton (6)
6 (7) Warrington City 0β1 Guiseley (7)
7 (7) Marine 1β0 Scarborough Athletic (6)
8 (6) Blyth Spartans 4β2 Buxton (6)
9 (6) Darlington 4β1 Alfreton City (6)
10 (6) AFC Fylde 2β1 Colne (8)
11 (7) Matlock City 1β2 Marske United (7)
12 (7) Kings Langley 1β2 AFC Telford United (6)
13 (7) Tamworth 1β1 (3β2 p) Boston United (6)
14 (6) Banbury United 6β0 Stowmarket City (8)
15 (8) Heybridge Swifts 3β0 Hereford (6)
16 (6) Leamington 1β0 Bishopβs Stortford (7)
17 (7) Coalville City 2β0 Hednesford City (7)
18 (6) Chelmsford Metropolis 2β1 Redditch United (7)
19 (6) Braintree City 1β0 Brackley City (6)
20 (7) Leiston 4β3 Alvechurch (7)
21 (6) Kingβs Lynn City 1β1 (4β5 p) Hemel Hempstead City (6)
22 (6) Kettering City 1β0 Gloucester Metropolis (6)
23 (6) St Albans Metropolis 1β2 Kidderminster Harriers (6)
24 (6) Peterborough Sports activities 3β2 Cheshunt (6)
25 (6) Taunton City 2β1 Dulwich Hamlet (6)
26 (6) Hampton & Richmond Borough 0β1 Farnborough (6)
27 (8) Tavistock 1β2 Hungerford City (6)
28 (8) Beaconsfield City 1β1 (4β5 p) Folkestone Invicta (7)
29 (8) Uxbridge 1β1 (4β2 p) Dover Athletic (6)
30 (7) Hastings United 1β2 Chippenham City (6)
31 (6) Ebbsfleet United 0β1 Eastbourne Borough (6)
32 (6) Worthing 4β2 Weymouth (6)
33 (6) Oxford Metropolis 1β1 (2β4 p) Plymouth Parkway (7)
34 (6) Welling United 3β2 Havant & Waterlooville (6)
35 (6) Harmony Rangers 2β4 Harrow Borough (7)
36 (7) Lewes 2β2 (2β4 p) Bognor Regis City (7)
37 (7) Hanwell City 0β3 Slough City (6) 512
38 (7) Swindon Supermarine 4β0 Dartford (6) 331
39 (7) Billericay City 1β3 Tub Metropolis (6)
40 (6) Tonbridge Angels 2β4 Bracknell City (7)
FA TROPHY FIRST ROUND RESULTS
1 (8) Macclesfield 0-2 Guiseley (7)
2 (8) Runcorn Linnets 3-2 Belper City (7)
3 (7) Matlock City 1-0 Stafford Rangers (7)
4 (8) Leek City 2-1 Worksop City (8)
5 (7) Lancaster Metropolis 3-2 Gainsborough Trinity (7)
6 (7) Warrington City 3-1 South Shields (7)
7 (7) Liversedge 0-2 Tamworth (7)
8 (7) Basford United 1-2 Marine (7)
9 (7) Hednesford City 4-2 Stourbridge (7)
10 (8) Colne 5-0 Warrington Rylands (7)
11 (8) Dunston UTS 1-3 Coalville City (7)
12 (8) Chasetown 0-2 Marske United (7)
13 (7) Nuneaton Borough 1-2 Alvechurch (7)
14 (7) Royston City 0-2 Heybridge Swifts (8)
15 (8) AFC Dunstable 0-1 Hanwell City (7)
16 (8) Uxbridge 4-2 Wingate & Finchley (7)
17 (7) Chesham United 2-2 (1-3p) Lewes (7)
18 (8) Harlow City 0-4 Bishopβs Stortford (7)
19 (8) Grays Athletic 0-0 (2-4p) Stowmarket City (8)
20 (7) Haringey Borough 1-3 Billericay City (7)
21 (7) Leiston 2-1 Wroxham (8)
22 (7) Carshalton Athletic 0-1 Kings Langley (7)
23 (7) Harrow Borough 2-0 Hayes & Yeading United (7)
24 (7) Hastings United 4-2 Burgess Hill City (8)
25 (7) Folkestone Invicta 2-0 Horsham (7)
26 (7) Plymouth Parkway 3-1 Bristol Manor Farm (8)
27 (7) Bracknell City 3-2 North Leigh (7)
28 (8) Tavistock 2-1 Binfield (8)
29 (7) Redditch United 3-1 AFC Totton (8)
30 (7) Weston-super-Mare 1-2 Bognor Regis City (7)
31 (8) Winchester Metropolis 0-5 Swindon Supermarine (7)
32 (7) Beaconsfield City 2-0 Truro Metropolis (7)
THIRD QUALIFYING ROUND RESULTS
AFC Rushden & Diamonds 0-4 Tamworth β 401
Ashford United (1) 1-2 (1) Kings Langley β 275
Ashton United (0) 0-0 (1-3p) (0) Dunston β 184
Atherton Collieries (0) 0-3 (1) Leek City β 201
Basford United (1) 1-1 (5-3p) (0) Harborough City β 209
Beaconsfield City 2-2 (3-1p) Hartley Wintney β 101
Bedford City (0) 0-3 (1) Alvechurch β 315
Belper City (0) 1-1 (4-2p) (0) St Ives City β 402
Billericay City (1) 2-0 (0) Margate β 491
Bognor Regis City (1) 1-0 (0) Bowers & Pitsea β 432
Bristol Manor Farm 2-0 Gosport Borough β 161
Bromsgrove Sporting (0) 0-3 (2) Chasetown β 605
Burgess Hill City (1) 2-1 (0) Hanworth Villa β 242
Canvey Island (0) 1-4 (2) Bracknell City β 359
Carshalton Athletic (1) 2-2 (4-3p) (1) Cray Valley PM β 314
Clitheroe (0) 2-2 (1-4p) (0) Marske United β 606
Coalville City 4-1 Ilkeston City β 485
Corinthian-Casuals (1) 2-2 (1-3p) (1) Harrow Borough β 59
Enfield City (0) 0-4 (2) Chesham United β 414
FC United of Manchester (0) 0-1 (1) Liversedge β 1,073
Folkestone Invicta (0) 1-1 (4-3p) (0) Whitehawk β 482
Gainsborough Trinity (2) 3-1 (1) Barwell β 308
Grays Athletic (0) 0-0 (4-2p) (0) Faversham City β 212
Guiseley (2) 3-1 (0) Whitby City β 412
Hanwell City (1) 3-1 (0) Cray Wanderers β 221
Haringey Borough (0) 1-0 (0) Brightlingsea Regent β 203
Harlow City (1) 2-2 (3-1p) (1) Hornchurch β 305
Hayes & Yeading United (1) 1-0 (0) New Salamis β 205
Hebburn City (0) 1-2 (0) Warrington City β 248
Hendon (0) 0-0 (4-5p) (0) Binfield β 188
Herne Bay (1) 1-2 (1) Bishopβs Stortford β 429
Hitchin City 0-3 Redditch United β 357
Horsham (1) 4-3 (2) Aveley β 530
Hyde United (1) 2-3 (2) Colne β 475
Kingstonian (1) 2-2 (2-4p) (1) Wingate & Finchley β 151
Leiston 1-0 Evesham United β 159
Lewes (0) 1-0 (0) Sevenoaks City β 550
Lincoln United (0) 1-3 (2) Wroxham β 177
Loughborough Dynamo (1) 1-2 (2) Worksop City β 242
Macclesfield (3) 6-1 (0) Bamber Bridge β 933
Marine (1) 1-1 (4-3p) (1) Radcliffe β 879
Matlock City (1) 3-0 (0) Sutton Coldfield City β 489
Merthyr City 0-1 AFC Totton β 307
Metropolitan Police (0) 0-0 (4-5p) (0) Hastings United β TBC
Morpeth City (1) 2-3 (0) Lancaster Metropolis β 237
Nantwich City (0) 0-2 (2) Warrington Rylands β 303
Needham Market 0-1 Stourbridge β 222
North Leigh 3-3 (5-3p) Tiverton City β 117
Nuneaton Borough (2) 2-0 (0) Hinckley LRFC β 337
Plymouth Parkway (0) 2-0 (0) Dorchester City β 285
Potters Bar City (0) 0-2 (1) Heybridge Swifts β 161
Runcorn Linnets (1) 2-1 (1) Ossett United β 616
Rushall Olympic 3-4 Hednesford City β 421
Spalding United (1) 1-2 (2) Stafford Rangers β 285
Stalybridge Celtic (0) 1-2 (1) South Shields β 311
Stowmarket City (0) 1-1 (3-0p) (0) Mickleover β 303
Stratford City 1-2 Royston City β 231
Swindon Supermarine 3-0 Cirencester City β 279
Tavistock 3-1 Melksham City β 140
Uxbridge (1) 1-0 (0) Walton & Hersham β 156
Winchester Metropolis 2-0 Poole City β 276
Witham City (0) 0-1 (0) AFC Dunstable β 138
Yate City 0-2 Weston-super-Mare β 282
Truro Metropolis 1-0 Salisbury β 133
FA TROPHY SECOND QUALIFYING ROUND RESULTS
Tie. β (8 = Degree of English soccer)
1 (8) Hebburn City 3β1 Stockton City (8) β 340
2 (8) Prescot Cables 1β3 Worksop City (8) β 457
3 (8) Bootle 0β3 Dunston (8) β 360
4 (8) Colne 1β0 Consett AFC (8) β 269
5 (8) Ramsbottom United 1β4 Clitheroe (8) β 420
6 (8) Macclesfield 3β1 Widnes (8) β 655
7 (8) North Shields 1β2 Runcorn Linnets (8) β 355
8 (8) Sheffield 1β1 (2β4 p) Ossett United (8) β 351
9 (8) Hinckley LR 0β0 (3β0 p) Cambridge Metropolis (8) β 73
10 (8) Coleshill City 4β4 (2β4 p) Leek City (8) β 118
11 (8) Lengthy Eaton United 0β0 (2β4 p) Loughborough Dynamo (8) 428
12 (8) Dereham City 0β1 Spalding United (8) 162
13 (8) Harborough City 2β1 Shepshed Dynamo (8) 248
14 (8) Lincoln United 1β1 (4β3 p) Carlton City (8) β 196
15 (8) Sutton Coldfield City 2β0 Halesowen City (8) β 531
16 (8) Boldmere St Michaels 1β1 (4β5 p) Chasetown (8) β 241
17 (8) Cray Valley (PM) 5β3 East Thurrock United (8) β 105
18 (8) Chatham City 0β1 Stowmarket City (8) β 518
19 (8) Hanworth Villa 3β2 Littlehampton City (8) β 196
21 (8) Uxbridge 2β0 Bedfont Sports activities (8) β 122
23 (8) Sittingbourne 1β1 (3β4 p) Burgess Hill City (8) β 174
24 (8) Wroxham 5β1 Lowestoft City (8) β 271
25 (8) Corinthian 2β4 Whitehawk (8) β 82
26 (8) Sevenoaks City 2β2 (5β3 p) Hertford City (8) β 146
27 (8) Ashford United 2β0 Three Bridges (8) β 247
28 (8) Heybridge Swifts 2β1 Chipstead (8) β 251
29 (8) Harlow City 4β1 Ashford City (Middx) (8) β 214
30 (8) Walton & Hersham 4β0 Southall (8) β 342
31 (8) New Salamis 3β0 Coggeshall City (8) β 92
32 (8) Witham City 2β1 Ware (8) β 131
33 (8) Tavistock 1β0 Didcot City (8) β 162
34 (8) Cirencester City 3β2 Paulton Rovers (8) β 139
35 (8) AFC Totton 2β1 Berkhamsted (8) β 231
36 (8) Bristol Manor Farm 2β2 (5β4 p) Bideford (8) β 158
37 (8) Thatcham City 0β3 AFC Dunstable (8) β 154
38 (8) Evesham United 1β0 Lymington City (8) β 197
39 (8) Thame United 1β2 Binfield (8) β 156
40 (8) Bashley 2β2 (4β5 p) Melksham City (8) β 256
(8) FC Romania 1β3 Faversham City (8) β 47
22 (8) Grays Athletic 4β1 Merstham (8) β 178
FA TROPHY FIRST QUALIFYING ROUND RESULTS
Willand Rovers FC 0 β 3 Bideford AFC
Ramsbottom United FC 2 β 1 Glossop North Finish FC
Shildon FC 1 β 2 Consett FC
Macclesfield FC 7 β 0 Tadcaster Albion FC
Stocksbridge Park Steels FC 2 β 2 (0-3p) Ossett United FC
Witton Albion FC 3 β 4 Stockton City FC
Bootle FC W β O Grimsby Borough FC (walkover for Bootle β Grimsby Borough withdrawn)
Clitheroe FC 2 β 1 1874 Northwich FC
Prescot Cables FC 1 β 1 (4-2p) Cleethorpes City FC
Mossley AFC 1 β 2 Dunston FC
Workington AFC 1 β 2 Runcorn Linnets FC
North Shields FC 3 β 1 Pontefract Collieries FC
Bridlington City FC 1 β 2 Colne FC
Bedworth United FC 0 β 1 Harborough City FC
Newcastle City FC 0 β 2 Spalding United FC
Daventry City FC 2 β 3 Lincoln United FC
Stamford AFC 1 β 2 Chasetown FC
Carlton City FC 2 β 0 Hanley City FC
Lengthy Eaton United FC 2 β 0 Gresley Rovers FC
Shepshed Dynamo FC 1 β 0 Biggleswade City FC
Coleshill City FC 3 β 2 St Neots City FC
Loughborough Dynamo FC 3 β 1 Corby City FC
Boldmere St Michaels FC 4 β 3 Sporting Khalsa FC
Halesowen City FC 5 β 2 Biggleswade FC
Kidsgrove Athletic FC 3 β 4 Hinckley LR FC
Kempston Rovers FC 0 β 1 Dereham City FC
Basildon United FC 0 β 2 Lowestoft City FC
Northwood FC 0 β 3 Hanworth Villa FC
Chipstead FC 4 β 2 Waltham Abbey FC
Chertsey City FC 1 β 3 Uxbridge FC
Beckenham City FC 1 β 1 (1-4p) Heybridge Swifts FC
East Thurrock United FC 3 β 1 Sutton Widespread Rovers FC
Bury City FC 1 β 2 Stowmarket City FC
Sheppey United FC 3 β 3 (2-3p) Hertford City FC
Walthamstow FC 1 β 3 Ashford City (Middx) FC
Barton Rovers FC 0 β 1 Chatham City FC
Bedfont Sports activities Membership FC 2 β 2 (5-4p) Hashtag United FC
Welwyn Backyard Metropolis FC 1 β 2 New Salamis FC
Wroxham FC 4 β 1 East Grinstead City FC
Gorleston FC A β A Coggeshall City FC
Lancing FC 1 β 4 Cray Valley (PM) FC
Tilbury FC 1 β 2 Whitehawk FC
Felixstowe & Walton United FC 2 β 2 (2-3p) Burgess Hill City FC
Ashford United FC 3 β 3 (5-4p) AFC Sudbury
Tooting & Mitcham United FC 0 β 0 (6-7p) Corinthian FC
VCD Athletic FC 0 β 3 Grays Athletic FC
Nice Wakering Rovers FC 1 β 2 Harlow City FC
Walton & Hersham FC 3 β 1 Leatherhead FC
Three Bridges FC 3 β 2 Hullbridge Sports activities FC
FC Romania 1 β 1 (4-2p) Westfield FC
Maldon & Tiptree FC 0 β 3 Ware FC
Witham City FC 1 β 0 Brentwood City FC
Chichester Metropolis FC 0 β 1 Faversham City FC
Haywards Heath City FC 0 β 0 (7-8p) Southall FC
Littlehampton City FC 1 β 0 Ramsgate FC
Cinderford City FC 0 β 1 Thatcham City FC
Didcot City FC 1 β 1 (5-4p) Hamworthy United FC
Sholing FC 0 β 1 Lymington City FC
AFC Totton 1 β 1 (7-6p) Slimbridge AFC
Bishopβs Cleeve FC 2 β 3 AFC Dunstable
Basingstoke City FC 3 β 5 Cirencester City FC
Berkhamsted FC 5 β 0 Exmouth City FC
Bashley FC 4 β 1 Frome City FC
Marlow FC 0 β 4 Binfield FC
Kidlington FC 0 β 0 (2-4p) Tavistock AFC
Thame United FC 2 β 0 Westbury United FC
Wimborne City FC 2 β 3 Bristol Manor Farm FC
Highworth City FC 1 β 2 Paulton Rovers FC
Trafford FC 1 β 2 Hebburn City FC
Brighouse City FC 0 β 2 Worksop City FC
Grantham City FC 1 β 2 Sutton Coldfield City FC
Merstham FC 3 β 0 Hythe City FC
Widnes 1β1 (4β2 p) Skelmersdale United
Metropolis of Liverpool 0β0 (2β4 p) Sheffield
Cambridge Metropolis 4β1 Yaxley
South Park (Reigate) 1β2 Sittingbourne
Hadley 1β2 Sevenoaks City
Aylesbury United 0β3 Evesham United
Larkhall Athletic 0β2 Melksham City
Gorleston 1β1 (6β7 p) Coggeshall City
The publish FA Trophy Third Round attract full stay as National League sides enter appeared first on Fan Banter.