23/24 FA Cup Third Qualifying Round draw revealed
The 23/24 FA Cup Third Qualifying Round draw has been revealed after a bumper weekend of motion with replays nonetheless to play out in midweek.
The draw might be regionalised and 40 Third Qualifying Round ties will happen on Saturday the thirtieth of September with the shedding sides receiving £1,875 and the winners £5,625.
Nationwide League groups (these within the fifth tier of english soccer) will enter within the Fourth Qualifying Round.
Groups at this stage of the match might be wanting on the first spherical correct, with sides simply two wins away now from a possible fixture in opposition to a staff from the EFL, and don’t overlook, there are some large golf equipment in Leagues One and Two.
Time to try the Third Qualifying Round draw, you possibly can scroll additional down the article for that and outcomes from the Second Qualifying Round…
FA CUP THIRD QUALIFYING ROUND DRAW
TBC at 1PM (preserve refreshing)
Right here’s how followers reacted with 23/24 FA Cup Third Qualifying Round draw revealed…
TO BE REVEALED

www.fanbanter.co.uk – Fan response to the most recent soccer information, gossip & funnies
FA CUP SECOND QUALIFYING ROUND RESULTS:
Macclesfield (7) 2–0 Buxton (6) – 2,220
Darlington (6) 3–1 Workington (7) – 982
Ascot United (8) 1–2 Lewes (7) – 451
Merthyr City (7) 1–1 Taunton City (6) – 1,583
Farsley Celtic (6) 1–1 Scarborough Athletic (6) – 691
Blyth Spartans (6) 1–1 Bradford (Park Avenue) (7) – 663
Hyde United (7) 2–1 Albion Sports activities (9) – 430
FC United of Manchester (7) 0–4 Warrington Rylands 1906 (7) – 1,046
Warrington City (6) 2–3 Curzon Ashton (6) – 733
Runcorn Linnets (8) 1–1 Chorley (6) – 907
Lancaster Metropolis (7) 4–1 Marske United (7) – 395
Spennymoor City (6) 2–2 Marine (7) – 573
Morpeth City (7) 3–0 Southport (6) – 272
Tadcaster Albion (9) 1–3 Chester (6) – 777
South Shields (6) 2–0 Bishop Auckland (9) – 1,081
Ashton United (7) 2–2 Atherton Collieries (7) – 265
Whitby City (7) 2–1 Prescot Cables (8) – 508
Mossley (8) 1–1 Emley (9) – 433
Halesowen City (7) 5–2 Alvechurch (7) – 1,157
Stourbridge (7) 2–0 Matlock City (7) – 840
Coalville City (7) 2–1 Stafford Rangers (7) – 489
Lincoln United (9) 0–3 Worksop City (7) – 334
Peterborough Sports activities (6) 0–0 Redditch United (7) – 227
Nantwich City (8) 2–1 Banbury United (6) – 415
Barwell (7) 1–2 Bromsgrove Sporting (7) – 251
Rushall Olympic (6) 3–2 Carlton City (8) – 315
Mickleover (7) 3–1 Spalding United (8) – 324
Tamworth (6) 2–1 Harborough City (8) – 840
Hereford (6) 2–0 Anstey Nomads (8) – 1,208
Worcester Metropolis (9) 0–2 Leek City (8) – 720
Cleethorpes City (8) 2–4 Alfreton City (6) – 301
Scunthorpe United (6) 0–0 Brackley City (6) – 1,909
Boston United (6) 4–0 Leamington (7) – 1,130
Kettering City (7) 1–0 Sporting Khalsa (8) – 683
Brightlingsea Regent (8) 1–3 Billericay City (7) – 317
Royston City (7) 1–3 Hemel Hempstead City (6) – 512
King’s Lynn City (6) 0–0 Aveley (6) – 570
Barton Rovers (8) 1–1 Wroxham (8) – 188
Bishop’s Stortford (6) 3–3 Biggleswade City (8) – 397
Leiston (7) 1–2 St Albans Metropolis (6) – 235
Enfield City (7) 3–0 Felixstowe & Walton (8) – 504
Ware (8) 3–3 Chelmsford Metropolis (6) – 427
Canvey Island (7) 1–1 Braintree City (6) – 497
Bedford City (8) 2–3 Gorleston (8) – 413
Hitchin City (7) 3–0 AFC Sudbury (7) – 449
Hashtag United (7) 0–1 Needham Market (7) – 245
Witham City (8) 1–5 Hornchurch (7) – 304
Haringey Borough (7) 4–2 Tonbridge Angels (6) – 402
Bracknell City (7) 2–1 Havant & Waterlooville (6) – 292
Margate (7) 2–2 Folkestone Invicta (7) – 692
Dartford (6) 2–3 Welling United (6) – 1,031
Sheppey United (8) 3–0 Burgess Hill City (8) – 278
Eastbourne Borough (6) 0–1 Worthing (6) – 1,028
Steyning City (9) 1–4 Maidstone United (6) – 1,135
Hayes & Yeading United (7) 0–0 Slough City (6) – 326
Knaphill (9) 0–1 Hanworth Villa (8) – 158
Carshalton Athletic (7) 4–0 Kingstonian (7) – 522
Eastbourne United (9) 1–3 Berkhamsted (7) – 171
Whitehawk (7) 4–0 Redhill (9) – 559
Horsham (7) 2–2 Marlow (8) – 739
Southall (8) 1–2 Hampton & Richmond Borough (6) – 242
Farnham City (9) 1-2 Chesham United (7) – 1,114
Dover Athletic (6) 3–2 Hastings United (7) – 559
Northwood (8) 2–2 Cray Valley Paper Mills (8) – 159
Plymouth Parkway (7) 2–2 Frome City (8) – 386
Larkhall Athletic (8) 2–3 Tub Metropolis (6) – 1,000
Weston-super-Mare (6) 2–0 Truro Metropolis (6) – 468
Chippenham City (6) 1–4 Hungerford City (7) – 380
Gloucester Metropolis (6) 0–3 AFC Totton (7) – 681
Studying Metropolis (9) 1–1 Winchester Metropolis (7) – 237
Highworth City (9) 1–3 Weymouth (6) – 412
Wimborne City (8) 0–3 Torquay United (6) – 1,852
Gosport Borough (7) 3–0 Cribbs (8) – 548
Horndean (8) 0–3 Poole City (7) – 242
Mousehole (8) 0–5 Salisbury (7) – 267
Didcot City (7) 2–0 Bristol Manor Farm (8) – 251
Yeovil City (6) 7–1 AFC Stoneham (9) – 2,021
Biggleswade (8) 1–2 Cambridge Metropolis (8) – 308
Cray Wanderers (7) 2–2 Ramsgate (8) – 258
Wingate & Finchley (7) 0–0 Farnborough (6) – 219
The publish 23/24 FA Cup Third Qualifying Round draw revealed appeared first on Fan Banter.